Raw Materials
Botanical Classification |
Dosage |
Origin |
|---|---|---|
| Red clover extract | UK | 24% |
| Rhodiola rosae | UK | 4% |
| Red grape tree extract | UK | 10% |
| Rooibos extract | UK | 20% |
| Carotene extract | Japan | 20% |
| Piper nigrum | Germany | 90% |
| Prunella extract | Japan | 20% |
| cassia extract | UK | 10% |
| Leonurus sibiricus extract | UK | 20% |
| Sweet clover extract | UK | 10% |
| Rosenary extract | UK | 10% |
| Horse-tail extract | UK | 10% |
| Horse chestnut extract | UK | 20% |
| Lotus leaf | UK | 10% |
| Hops extract | UK | 60% |
| Artemisia vulgaris extract | UK | 20% |
| Houttuynia cordata thunb extract | UK | 20% |
| Stinging nettle extract | UK | 5% |
| Black sesame seed extract | UK | 20% |
| Lutein extract | UK | 3% |
| Saw palmetto extract | UK | 10% |
| Sage extract | UK | 25% |
| Capsaicinoids | UK | 5% |
| Betula lenta extract | UK | 20% |
| Meristem extract | UK | 10% |
| Mallow extract | UK | 20% |
| Radix gentianae extract | UK | 20% |
| Balm mint extract | UK | 10% |
| Turmeric extract | UK | 30% |
| Lemon balm extract | UK | 20% |
| Lemongrass extract | UK | 10% |
| Aloe vera gel | UK | 40% |
| Aloe vera | UK | 20% |
| Thymol extract | UK | 10% |
| Ganoderma lucidum extract | UK | 2% |
Vatican's
Frattini Vatican's products ensure that natural resources, energy and water use spare no effort to improve the human quality of life and the environment. Adsorbent to ensure the best performance in customized beverages, consumer goods, packaging and foundry industries products. And provide the best solution.