Raw Materials
Botanical Classification |
Dosage |
Origin |
|---|---|---|
| Arbutin | Japan | 12% |
| Ascorbyl glucoside | Japan | 70% |
| Coix lacryma-jobi extract | USA | 7% |
| Euphrasia officinalis | USA | 20% |
| Pearl liquide | USA | 80% |
| Mimosa extract | USA | 40% |
| Uric acid extract | USA | 3% |
| Allantoin | USA | 60% |
| Nanometer pearl | USA | 99% |
| Hyaluronic acid | USA | 5% |
| Ceramide | USA | 10% |
| HFP-chitosan | USA | 50% |
| Soy isoflavones extract | USA | 30% |
| Hawthorn Extract | USA | 10% |
| Wild yam | USA | 17% |
| Kava kava extrac | USA | 10% |
| Centella asiatica extract | Germany | 24% |
| Gotu kola extract | Germany | 20% |
| Pueraria mirifica extract | Germany | 40% |
| White kidney beans | USA | 20% |
| Butea superb extract | USA | 20% |
| Octacosanol extract | USA | 3% |
| Thymas gland | USA | 5% |
| ecdysteroids extract | USA | 8% |
| Pueraria lobate root extract | USA | 60% |
| Bee milk extract | USA | 3% |
| Royal jelly extract | USA | 3% |
| Mexico bean sprouts extract | USA | 20% |
| CPP peptide | Germany | 20% |
| Two peptide | Germany | 60% |
| Three peptide | Germany | 70% |
| Four peptide | Germany | 80% |
| Five peptide | Germany | 90% |
| Sexi peptide | Germany | 95% |
| Ostridium botulinum | Germany | 32% |
| Ten peptide complex | Germany | 90% |
| Epidermal growth factor | Germany | 2% |
| Epidermal growth factor | Germany | 99% |
Vatican's
Frattini Vatican's products ensure that natural resources, energy and water use spare no effort to improve the human quality of life and the environment. Adsorbent to ensure the best performance in customized beverages, consumer goods, packaging and foundry industries products. And provide the best solution.